Starting Term Ending Term Position State/Region Actions
Update Data|View Analysis

Leadership by Congress

This query tool enables the user to select a single Congress, or many Congresses as a group, and to further select the position and the state or region. The database will then list all leaders meeting these criteria. It will also provide other information about them, including breakdowns by generation, birth year, age, longevity, and party.

Statistical Analysis


Birth Year Breakdown All Positions — 118th Congress (2023–2024)
Birth Year Person 1 Term
Share 2
Average…3 Deceased 4
(%)
Count Share Entry Age Age Longevity
1907 1 0.17 0.17 116.0 116.0 80.0 100.0
1933 2 0.34 0.34 50.0 90.0
1936 1 0.17 0.17 63.0 87.0
1937 3 0.50 0.50 52.7 86.0
1938 1 0.17 0.17 53.0 85.0
1939 1 0.17 0.17 42.0 84.0
1940 2 0.34 0.34 50.0 83.0
1941 3 0.50 0.50 56.0 82.0
1942 4 0.67 0.67 48.5 81.0
1943 5 0.84 0.84 54.8 80.0
1944 6 1.01 1.01 56.7 79.0
1945 4 0.67 0.67 66.5 78.0
1946 7 1.17 1.17 51.0 77.0
1947 18 3.02 3.02 55.2 76.0
1948 8 1.34 1.34 54.0 75.0
1949 9 1.51 1.51 52.9 74.0
1950 15 2.51 2.51 56.1 73.0
1951 15 2.51 2.51 56.3 72.0
1952 15 2.51 2.51 55.7 71.0
1953 14 2.35 2.35 53.1 70.0
1954 19 3.18 3.18 55.7 69.0
1955 18 3.02 3.02 57.1 68.0
1956 14 2.35 2.35 58.3 67.0
1957 17 2.85 2.85 55.8 66.0
1958 21 3.52 3.52 54.3 65.0
1959 16 2.68 2.68 55.3 64.0
1960 17 2.85 2.85 52.9 63.0
1961 17 2.85 2.85 53.1 62.0
1962 19 3.18 3.18 52.5 61.0
1963 15 2.51 2.51 52.5 60.0
1964 21 3.52 3.52 50.9 59.0
1965 14 2.35 2.35 46.1 58.0
1966 19 3.18 3.18 49.9 57.0
1967 9 1.51 1.51 53.1 56.0
1968 12 2.01 2.01 50.8 55.0
1969 16 2.68 2.68 47.8 54.0
1970 13 2.18 2.18 47.9 53.0
1971 16 2.68 2.68 45.4 52.0
1972 17 2.85 2.85 44.4 51.0
1973 10 1.68 1.68 43.8 50.0
1974 13 2.18 2.18 44.1 49.0
1975 13 2.18 2.18 43.1 48.0
1976 19 3.18 3.18 44.1 47.0
1977 8 1.34 1.34 40.8 46.0
1978 10 1.68 1.68 41.2 45.0
1979 11 1.84 1.84 40.5 44.0
1980 12 2.01 2.01 39.7 43.0
1981 7 1.17 1.17 41.1 42.0
1982 12 2.01 2.01 39.0 41.0
1983 6 1.01 1.01 37.7 40.0
1984 10 1.68 1.68 36.0 39.0
1985 3 0.50 0.50 38.0 38.0
1986 5 0.84 0.84 35.0 37.0
1987 2 0.34 0.34 35.0 36.0
1988 7 1.17 1.17 33.9 35.0
1989 4 0.67 0.67 32.5 34.0
1997 1 0.17 0.17 26.0 26.0
Total 597 100.00 100.00 49.6 59.5 80.0 0.2
  1. Person Count: The number of different leaders, selected by the query, who were also born in that year.
    Person Share: The Person Count as a share of all persons selected by the query—that is, holding the office during the selected congresses.
  2. Term Share: The number of two-year terms served by all leaders in the Person Count as a share of all terms served by all leaders selected by the query—that is, holding the office during the selected congresses.
  3. Average Entry Age: Average of all leaders’ ages at the beginning of their first term served. (The term used for calculation may or may not fall inside of the currently selected range of congresses.)
    Average Age: Average of all leaders’ ages at the beginning of each term in the currently selected range of congresses.
    Longevity: Average lifespan of leaders having a known date of death.
  4. Deceased: Percent of leaders who are currently deceased and have known dates of death.

Generational Breakdown All Positions — 118th Congress (2023–2024)
Generation Person 1 Term
Share 2
Average…3 Deceased 4
(%)
Count Share Entry Age Age Longevity
Generation X 291 48.74 48.74 47.0 53.0
Boom 238 39.87 39.87 55.4 69.9
Millennial 50 8.38 8.38 36.1 38.0
Silent 17 2.85 2.85 51.6 84.1
GI 1 0.17 0.17 116.0 116.0 80.0 100.0
Total 597 100.00 100.00 49.6 59.5 80.0 0.2
  1. Person Count: The number of different leaders, selected by the query, who also belong to that generation.
    Person Share: The Person Count as a share of all persons selected by the query—that is, holding the office during the selected congresses.
  2. Term Share: The number of two-year terms served by all leaders in the Person Count as a share of all terms served by all leaders selected by the query—that is, holding the office during the selected congresses.
  3. Average Entry Age: Average of all leaders’ ages at the beginning of their first term served. (The term used for calculation may or may not fall inside of the currently selected range of congresses.)
    Average Age: Average of all leaders’ ages at the beginning of each term in the currently selected range of congresses.
    Longevity: Average lifespan of leaders having a known date of death.
  4. Deceased: Percent of leaders who are currently deceased and have known dates of death.

Political Party Breakdown All Positions — 118th Congress (2023–2024)
Party Person 1 Term
Share 2
Average…3 Deceased 4
(%)
Count Share Entry Age Age Longevity
Republican 300 50.25 50.25 50.3 58.4
Democrat 293 49.08 49.08 49.0 60.4 80.0 0.3
Independent 4 0.67 0.67 54.0 69.0
Total 597 100.00 100.00 49.7 59.5 80.0 0.2
  1. Person Count: The number of different leaders, selected by the query, who also belong to that party.
    Person Share: The Person Count as a share of all persons selected by the query—that is, holding the office during the selected congresses.
  2. Term Share: The number of two-year terms served by all leaders in the Person Count as a share of all terms served by all leaders selected by the query—that is, holding the office during the selected congresses.
  3. Average Entry Age: Average of all leaders’ ages at the beginning of their first term served. (The term used for calculation may or may not fall inside of the currently selected range of congresses.)
    Average Age: Average of all leaders’ ages at the beginning of each term in the currently selected range of congresses.
    Longevity: Average lifespan of leaders having a known date of death.
  4. Deceased: Percent of leaders who are currently deceased and have known dates of death.