img

Leadership Share: Senators

The following chart and table illustrate each generation’s share of the Senate. All Senators who had a term at any point in the two year period are counted.

Chart 1: Leadership Share of U.S. Senators, by Generation (1789–2005)
(Click on image to enlarge)
chart

Show/Hide Tablular Data (percentage share for each generation, 1789–2005)

Table 1: Senators’ Share of Leadership by Generation, 1789–2005
Year AWAK LIB REP COMP TRAN GILD PRO MISS LOST G.I. SIL BOOM GENX
1789 0 52 48 0 0 0 0 0 0 0 0 0 0
1791 3 38 59 0 0 0 0 0 0 0 0 0 0
1793 3 24 74 0 0 0 0 0 0 0 0 0 0
1795 0 19 81 0 0 0 0 0 0 0 0 0 0
1797 0 18 78 4 0 0 0 0 0 0 0 0 0
1799 0 8 87 5 0 0 0 0 0 0 0 0 0
1801 0 7 80 12 0 0 0 0 0 0 0 0 0
1803 0 9 73 18 0 0 0 0 0 0 0 0 0
1805 0 8 74 18 0 0 0 0 0 0 0 0 0
1807 0 7 74 19 0 0 0 0 0 0 0 0 0
1809 0 2 64 33 0 0 0 0 0 0 0 0 0
1811 0 0 58 43 0 0 0 0 0 0 0 0 0
1813 0 0 46 54 0 0 0 0 0 0 0 0 0
1815 0 0 34 66 0 0 0 0 0 0 0 0 0
1817 0 0 28 72 0 0 0 0 0 0 0 0 0
1819 0 0 25 75 0 0 0 0 0 0 0 0 0
1821 0 0 24 76 0 0 0 0 0 0 0 0 0
1823 0 0 17 83 0 0 0 0 0 0 0 0 0
1825 0 0 13 85 2 0 0 0 0 0 0 0 0
1827 0 0 9 89 2 0 0 0 0 0 0 0 0
1829 0 0 7 81 12 0 0 0 0 0 0 0 0
1831 0 0 6 80 15 0 0 0 0 0 0 0 0
1833 0 0 2 75 23 0 0 0 0 0 0 0 0
1835 0 0 2 66 33 0 0 0 0 0 0 0 0
1837 0 0 2 58 41 0 0 0 0 0 0 0 0
1839 0 0 0 53 47 0 0 0 0 0 0 0 0
1841 0 0 0 42 58 0 0 0 0 0 0 0 0
1843 0 0 0 32 68 0 0 0 0 0 0 0 0
1845 0 0 0 31 69 0 0 0 0 0 0 0 0
1847 0 0 0 26 74 0 0 0 0 0 0 0 0
1849 0 0 0 23 77 0 0 0 0 0 0 0 0
1851 0 0 0 15 85 0 0 0 0 0 0 0 0
1853 0 0 0 9 91 0 0 0 0 0 0 0 0
1855 0 0 0 12 86 2 0 0 0 0 0 0 0
1857 0 0 0 8 90 1 0 0 0 0 0 0 0
1859 0 0 0 3 94 3 0 0 0 0 0 0 0
1861 0 0 0 1 91 8 0 0 0 0 0 0 0
1863 0 0 0 2 86 13 0 0 0 0 0 0 0
1865 0 0 0 2 79 20 0 0 0 0 0 0 0
1867 0 0 0 0 61 39 0 0 0 0 0 0 0
1869 0 0 0 0 58 43 0 0 0 0 0 0 0
1871 0 0 0 0 53 47 0 0 0 0 0 0 0
1873 0 0 0 0 46 54 0 0 0 0 0 0 0
1875 0 0 0 0 39 61 0 0 0 0 0 0 0
1877 0 0 0 0 31 69 0 0 0 0 0 0 0
1879 0 0 0 0 30 70 0 0 0 0 0 0 0
1881 0 0 0 0 19 81 0 0 0 0 0 0 0
1883 0 0 0 0 18 78 4 0 0 0 0 0 0
1885 0 0 0 0 17 79 5 0 0 0 0 0 0
1887 0 0 0 0 17 77 6 0 0 0 0 0 0
1889 0 0 0 0 15 75 10 0 0 0 0 0 0
1891 0 0 0 0 8 75 17 0 0 0 0 0 0
1893 0 0 0 0 4 72 24 0 0 0 0 0 0
1895 0 0 0 0 4 60 34 1 0 0 0 0 0
1897 0 0 0 0 3 52 42 3 0 0 0 0 0
1899 0 0 0 0 1 48 46 5 0 0 0 0 0
1901 0 0 0 0 1 47 46 7 0 0 0 0 0
1903 0 0 0 0 1 43 47 9 0 0 0 0 0
1905 0 0 0 0 1 35 50 14 0 0 0 0 0
1907 0 0 0 0 1 26 50 23 0 0 0 0 0
1909 0 0 0 0 0 20 57 24 0 0 0 0 0
1911 0 0 0 0 0 9 56 35 0 0 0 0 0
1913 0 0 0 0 0 8 56 37 0 0 0 0 0
1915 0 0 0 0 0 4 53 43 0 0 0 0 0
1917 0 0 0 0 0 3 40 57 0 0 0 0 0
1919 0 0 0 0 0 1 39 60 0 0 0 0 0
1921 0 0 0 0 0 1 31 68 0 0 0 0 0
1923 0 0 0 0 0 0 25 74 1 0 0 0 0
1925 0 0 0 0 0 0 19 76 5 0 0 0 0
1927 0 0 0 0 0 0 14 77 9 0 0 0 0
1929 0 0 0 0 0 0 10 82 8 0 0 0 0
1931 0 0 0 0 0 0 4 82 14 0 0 0 0
1933 0 0 0 0 0 0 4 75 21 0 0 0 0
1935 0 0 0 0 0 0 2 71 26 1 0 0 0
1937 0 0 0 0 0 0 1 64 33 2 0 0 0
1939 0 0 0 0 0 0 1 56 37 6 0 0 0
1941 0 0 0 0 0 0 2 46 47 4 0 0 0
1943 0 0 0 0 0 0 1 42 50 7 0 0 0
1945 0 0 0 0 0 0 1 35 54 10 0 0 0
1947 0 0 0 0 0 0 0 25 59 16 0 0 0
1949 0 0 0 0 0 0 0 20 62 19 0 0 0
1951 0 0 0 0 0 0 0 15 60 25 0 0 0
1953 0 0 0 0 0 0 0 12 58 30 0 0 0
1955 0 0 0 0 0 0 0 10 53 37 0 0 0
1957 0 0 0 0 0 0 0 7 50 43 0 0 0
1959 0 0 0 0 0 0 0 3 45 52 0 0 0
1961 0 0 0 0 0 0 0 1 42 55 3 0 0
1963 0 0 0 0 0 0 0 1 32 60 6 0 0
1965 0 0 0 0 0 0 0 1 30 63 7 0 0
1967 0 0 0 0 0 0 0 1 24 65 10 0 0
1969 0 0 0 0 0 0 0 0 17 68 14 0 0
1971 0 0 0 0 0 0 0 0 14 66 20 0 0
1973 0 0 0 0 0 0 0 0 7 69 23 0 0
1975 0 0 0 0 0 0 0 0 5 64 31 0 0
1977 0 0 0 0 0 0 0 0 3 53 45 0 0
1979 0 0 0 0 0 0 0 0 1 44 53 2 0
1981 0 0 0 0 0 0 0 0 0 38 57 5 0
1983 0 0 0 0 0 0 0 0 0 34 59 7 0
1985 0 0 0 0 0 0 0 0 0 32 59 9 0
1987 0 0 0 0 0 0 0 0 0 26 61 13 0
1989 0 0 0 0 0 0 0 0 0 23 65 12 0
1991 0 0 0 0 0 0 0 0 0 22 65 13 0
1993 0 0 0 0 0 0 0 0 0 18 64 18 0
1995 0 0 0 0 0 0 0 0 0 16 57 27 0
1997 0 0 0 0 0 0 0 0 0 12 51 37 0
1999 0 0 0 0 0 0 0 0 0 10 50 40 0
2001 0 0 0 0 0 0 0 0 0 7 45 48 0
2003 0 0 0 0 0 0 0 0 0 6 43 48 2
2005 0 0 0 0 0 0 0 0 0 5 40 50 5

In This Section

Downloads