img

Leadership Share: Representatives

The following chart and table illustrate each generation’s share of the House of Representatives. All Representatives who had a term at any point in the two year period are counted.

Chart 1: Leadership Share of U.S. Representatives, by Generation (1789–2005)
(Click on image to enlarge)
chart

Show/Hide Tablular Data (percentage share for each generation, 1789–2005)

Table 1: Representatives’ Share of Leadership by Generation, 1789–2005
Year AWAK LIB REP COMP TRAN GILD PRO MISS LOST G.I. SIL BOOM GENX
1789 2 35 64 0 0 0 0 0 0 0 0 0 0
1791 0 24 76 0 0 0 0 0 0 0 0 0 0
1793 0 19 81 0 0 0 0 0 0 0 0 0 0
1795 0 10 88 2 0 0 0 0 0 0 0 0 0
1797 0 11 81 9 0 0 0 0 0 0 0 0 0
1799 0 7 76 16 0 0 0 0 0 0 0 0 0
1801 0 9 65 26 0 0 0 0 0 0 0 0 0
1803 0 6 68 27 0 0 0 0 0 0 0 0 0
1805 0 5 62 33 0 0 0 0 0 0 0 0 0
1807 0 3 61 36 0 0 0 0 0 0 0 0 0
1809 0 3 62 35 0 0 0 0 0 0 0 0 0
1811 0 2 51 47 0 0 0 0 0 0 0 0 0
1813 0 1 43 56 0 0 0 0 0 0 0 0 0
1815 0 1 32 68 0 0 0 0 0 0 0 0 0
1817 0 0 22 78 0 0 0 0 0 0 0 0 0
1819 0 0 20 79 1 0 0 0 0 0 0 0 0
1821 0 0 12 83 5 0 0 0 0 0 0 0 0
1823 0 0 9 84 7 0 0 0 0 0 0 0 0
1825 0 0 5 82 13 0 0 0 0 0 0 0 0
1827 0 0 4 76 20 0 0 0 0 0 0 0 0
1829 0 0 2 76 22 0 0 0 0 0 0 0 0
1831 0 0 1 69 31 0 0 0 0 0 0 0 0
1833 0 0 0 58 42 0 0 0 0 0 0 0 0
1835 0 0 0 47 53 0 0 0 0 0 0 0 0
1837 0 0 0 38 62 0 0 0 0 0 0 0 0
1839 0 0 0 29 71 0 0 0 0 0 0 0 0
1841 0 0 0 26 74 0 0 0 0 0 0 0 0
1843 0 0 0 16 84 0 0 0 0 0 0 0 0
1845 0 0 0 13 87 0 0 0 0 0 0 0 0
1847 0 0 0 8 92 0 0 0 0 0 0 0 0
1849 0 0 0 7 92 1 0 0 0 0 0 0 0
1851 0 0 0 3 94 2 0 0 0 0 0 0 0
1853 0 0 0 3 88 9 0 0 0 0 0 0 0
1855 0 0 0 2 86 12 0 0 0 0 0 0 0
1857 0 0 0 0 85 15 0 0 0 0 0 0 0
1859 0 0 0 0 76 24 0 0 0 0 0 0 0
1861 0 0 0 1 74 25 0 0 0 0 0 0 0
1863 0 0 0 0 68 32 0 0 0 0 0 0 0
1865 0 0 0 0 65 35 0 0 0 0 0 0 0
1867 0 0 0 0 54 46 0 0 0 0 0 0 0
1869 0 0 0 0 39 61 0 0 0 0 0 0 0
1871 0 0 0 0 33 67 0 0 0 0 0 0 0
1873 0 0 0 0 30 68 2 0 0 0 0 0 0
1875 0 0 0 0 20 77 3 0 0 0 0 0 0
1877 0 0 0 0 17 80 3 0 0 0 0 0 0
1879 0 0 0 0 16 78 6 0 0 0 0 0 0
1881 0 0 0 0 13 76 11 0 0 0 0 0 0
1883 0 0 0 0 8 70 22 0 0 0 0 0 0
1885 0 0 0 0 7 68 25 0 0 0 0 0 0
1887 0 0 0 0 4 63 34 0 0 0 0 0 0
1889 0 0 0 0 4 54 42 1 0 0 0 0 0
1891 0 0 0 0 1 49 48 2 0 0 0 0 0
1893 0 0 0 0 1 41 54 3 0 0 0 0 0
1895 0 0 0 0 0 33 57 9 0 0 0 0 0
1897 0 0 0 0 0 25 63 13 0 0 0 0 0
1899 0 0 0 0 0 18 64 18 0 0 0 0 0
1901 0 0 0 0 0 17 60 23 0 0 0 0 0
1903 0 0 0 0 0 13 54 32 0 0 0 0 0
1905 0 0 0 0 0 11 50 39 0 0 0 0 0
1907 0 0 0 0 0 9 48 43 0 0 0 0 0
1909 0 0 0 0 0 7 43 49 0 0 0 0 0
1911 0 0 0 0 0 3 38 58 0 0 0 0 0
1913 0 0 0 0 0 1 28 70 1 0 0 0 0
1915 0 0 0 0 0 1 25 73 1 0 0 0 0
1917 0 0 0 0 0 1 21 75 2 0 0 0 0
1919 0 0 0 0 0 1 18 77 4 0 0 0 0
1921 0 0 0 0 0 1 16 76 7 0 0 0 0
1923 0 0 0 0 0 1 11 77 11 0 0 0 0
1925 0 0 0 0 0 0 9 76 15 0 0 0 0
1927 0 0 0 0 0 0 7 74 18 0 0 0 0
1929 0 0 0 0 0 0 5 73 22 0 0 0 0
1931 0 0 0 0 0 0 4 67 29 0 0 0 0
1933 0 0 0 0 0 0 2 57 40 2 0 0 0
1935 0 0 0 0 0 0 1 47 48 5 0 0 0
1937 0 0 0 0 0 0 0 39 54 7 0 0 0
1939 0 0 0 0 0 0 0 33 56 10 0 0 0
1941 0 0 0 0 0 0 0 27 58 15 0 0 0
1943 0 0 0 0 0 0 0 25 57 19 0 0 0
1945 0 0 0 0 0 0 0 19 57 24 0 0 0
1947 0 0 0 0 0 0 0 14 53 33 0 0 0
1949 0 0 0 0 0 0 0 10 50 40 0 0 0
1951 0 0 0 0 0 0 0 7 50 43 0 0 0
1953 0 0 0 0 0 0 0 5 45 49 0 0 0
1955 0 0 0 0 0 0 0 4 41 54 0 0 0
1957 0 0 0 0 0 0 0 4 37 59 0 0 0
1959 0 0 0 0 0 0 0 2 27 68 2 0 0
1961 0 0 0 0 0 0 0 2 24 70 4 0 0
1963 0 0 0 0 0 0 0 1 18 73 8 0 0
1965 0 0 0 0 0 0 0 0 11 74 15 0 0
1967 0 0 0 0 0 0 0 0 8 72 20 0 0
1969 0 0 0 0 0 0 0 0 6 69 25 0 0
1971 0 0 0 0 0 0 0 0 4 66 30 0 0
1973 0 0 0 0 0 0 0 0 3 59 39 0 0
1975 0 0 0 0 0 0 0 0 2 47 48 4 0
1977 0 0 0 0 0 0 0 0 1 39 53 7 0
1979 0 0 0 0 0 0 0 0 0 32 58 10 0
1981 0 0 0 0 0 0 0 0 0 23 61 15 0
1983 0 0 0 0 0 0 0 0 0 19 60 21 0
1985 0 0 0 0 0 0 0 0 0 18 59 23 0
1987 0 0 0 0 0 0 0 0 0 14 57 28 0
1989 0 0 0 0 0 0 0 0 0 11 57 32 0
1991 0 0 0 0 0 0 0 0 0 10 54 36 0
1993 0 0 0 0 0 0 0 0 0 5 49 46 0
1995 0 0 0 0 0 0 0 0 0 3 43 52 2
1997 0 0 0 0 0 0 0 0 0 2 38 56 4
1999 0 0 0 0 0 0 0 0 0 1 35 59 5
2001 0 0 0 0 0 0 0 0 0 1 32 59 9
2003 0 0 0 0 0 0 0 0 0 1 27 62 10
2005 0 0 0 0 0 0 0 0 0 1 25 63 12

In This Section

Downloads