img

Leadership Share: National

The following chart and table illustrate each generation’s share of the U.S. National Leadership (Representatives, Senators and Governors combined). For years before 1789, the average is derived from each generation’s share of Governors and Delegates to the Continental Congress.

Chart 1: Share of U.S. National Leadership, by Generation (1789–2005)
(Click on image to enlarge)
chart

Show/Hide Tablular Data (percentage share for each generation, 1789–2005)

Table 1: National Leadership Share by Generation, 1789–2005
Year AWAK LIB REP COMP TRAN GILD PRO MISS LOST G.I. SIL BOOM GENX
1775 51 38 11
1777 25 63 13
1779 21 56 24
1781 18 58 25
1783 14 62 24
1785 12 60 29
1787 13 43 45
1789 4 47 49 0 0 0 0 0 0 0 0 0 0
1791 1 40 59 0 0 0 0 0 0 0 0 0 0
1793 1 28 72 0 0 0 0 0 0 0 0 0 0
1795 2 18 79 1 0 0 0 0 0 0 0 0 0
1797 0 14 82 4 0 0 0 0 0 0 0 0 0
1799 0 11 82 7 0 0 0 0 0 0 0 0 0
1801 0 12 73 15 0 0 0 0 0 0 0 0 0
1803 0 11 72 17 0 0 0 0 0 0 0 0 0
1805 0 10 71 19 0 0 0 0 0 0 0 0 0
1807 0 9 67 24 0 0 0 0 0 0 0 0 0
1809 0 4 62 34 0 0 0 0 0 0 0 0 0
1811 0 5 54 42 0 0 0 0 0 0 0 0 0
1813 0 0 48 51 0 0 0 0 0 0 0 0 0
1815 0 0 44 56 0 0 0 0 0 0 0 0 0
1817 0 0 30 70 0 0 0 0 0 0 0 0 0
1819 0 0 26 73 2 0 0 0 0 0 0 0 0
1821 0 0 19 79 2 0 0 0 0 0 0 0 0
1823 0 0 14 83 2 0 0 0 0 0 0 0 0
1825 0 0 7 86 6 0 0 0 0 0 0 0 0
1827 0 0 8 82 10 0 0 0 0 0 0 0 0
1829 0 0 6 82 13 0 0 0 0 0 0 0 0
1831 0 0 5 75 21 0 0 0 0 0 0 0 0
1833 0 0 3 68 29 0 0 0 0 0 0 0 0
1835 0 0 2 59 39 0 0 0 0 0 0 0 0
1837 0 0 1 51 48 0 0 0 0 0 0 0 0
1839 0 0 0 43 57 0 0 0 0 0 0 0 0
1841 0 0 0 35 65 0 0 0 0 0 0 0 0
1843 0 0 0 26 74 0 0 0 0 0 0 0 0
1845 0 0 0 22 78 0 0 0 0 0 0 0 0
1847 0 0 0 17 83 0 0 0 0 0 0 0 0
1849 0 0 0 15 84 0 0 0 0 0 0 0 0
1851 0 0 0 12 87 1 0 0 0 0 0 0 0
1853 0 0 0 6 91 3 0 0 0 0 0 0 0
1855 0 0 0 6 90 5 0 0 0 0 0 0 0
1857 0 0 0 4 90 6 0 0 0 0 0 0 0
1859 0 0 0 2 89 9 0 0 0 0 0 0 0
1861 0 0 0 2 84 14 0 0 0 0 0 0 0
1863 0 0 0 1 76 24 0 0 0 0 0 0 0
1865 0 0 0 1 72 28 0 0 0 0 0 0 0
1867 0 0 0 0 57 43 0 0 0 0 0 0 0
1869 0 0 0 0 46 54 0 0 0 0 0 0 0
1871 0 0 0 0 40 60 0 0 0 0 0 0 0
1873 0 0 0 0 40 60 1 0 0 0 0 0 0
1875 0 0 0 0 32 67 1 0 0 0 0 0 0
1877 0 0 0 0 27 72 1 0 0 0 0 0 0
1879 0 0 0 0 23 74 3 0 0 0 0 0 0
1881 0 0 0 0 15 80 5 0 0 0 0 0 0
1883 0 0 0 0 13 75 12 0 0 0 0 0 0
1885 0 0 0 0 11 73 16 0 0 0 0 0 0
1887 0 0 0 0 10 71 19 0 0 0 0 0 0
1889 0 0 0 0 9 62 29 0 0 0 0 0 0
1891 0 0 0 0 4 62 33 1 0 0 0 0 0
1893 0 0 0 0 2 57 40 1 0 0 0 0 0
1895 0 0 0 0 1 45 49 4 0 0 0 0 0
1897 0 0 0 0 1 36 56 7 0 0 0 0 0
1899 0 0 0 0 0 30 60 9 0 0 0 0 0
1901 0 0 0 0 0 26 61 14 0 0 0 0 0
1903 0 0 0 0 0 22 57 20 0 0 0 0 0
1905 0 0 0 0 0 16 56 28 0 0 0 0 0
1907 0 0 0 0 0 13 50 36 0 0 0 0 0
1909 0 0 0 0 0 9 50 41 0 0 0 0 0
1911 0 0 0 0 0 5 43 51 0 0 0 0 0
1913 0 0 0 0 0 4 39 57 1 0 0 0 0
1915 0 0 0 0 0 2 37 61 0 0 0 0 0
1917 0 0 0 0 0 1 27 70 1 0 0 0 0
1919 0 0 0 0 0 1 23 75 1 0 0 0 0
1921 0 0 0 0 0 1 20 76 3 0 0 0 0
1923 0 0 0 0 0 0 13 81 5 0 0 0 0
1925 0 0 0 0 0 0 11 79 10 0 0 0 0
1927 0 0 0 0 0 0 10 76 13 0 0 0 0
1929 0 0 0 0 0 0 6 77 17 0 0 0 0
1931 0 0 0 0 0 0 3 74 23 0 0 0 0
1933 0 0 0 0 0 0 2 69 29 1 0 0 0
1935 0 0 0 0 0 0 1 57 40 2 0 0 0
1937 0 0 0 0 0 0 0 48 49 3 0 0 0
1939 0 0 0 0 0 0 1 39 53 7 0 0 0
1941 0 0 0 0 0 0 1 32 59 8 0 0 0
1943 0 0 0 0 0 0 0 28 61 11 0 0 0
1945 0 0 0 0 0 0 0 24 61 16 0 0 0
1947 0 0 0 0 0 0 0 15 60 25 0 0 0
1949 0 0 0 0 0 0 0 11 57 33 0 0 0
1951 0 0 0 0 0 0 0 8 51 41 0 0 0
1953 0 0 0 0 0 0 0 7 45 47 0 0 0
1955 0 0 0 0 0 0 0 5 44 50 0 0 0
1957 0 0 0 0 0 0 0 4 37 59 0 0 0
1959 0 0 0 0 0 0 0 2 29 67 1 0 0
1961 0 0 0 0 0 0 0 1 27 68 4 0 0
1963 0 0 0 0 0 0 0 1 20 74 5 0 0
1965 0 0 0 0 0 0 0 0 15 76 9 0 0
1967 0 0 0 0 0 0 0 0 11 74 14 0 0
1969 0 0 0 0 0 0 0 0 8 72 20 0 0
1971 0 0 0 0 0 0 0 0 7 67 26 0 0
1973 0 0 0 0 0 0 0 0 3 63 34 0 0
1975 0 0 0 0 0 0 0 0 2 53 44 1 0
1977 0 0 0 0 0 0 0 0 1 44 53 2 0
1979 0 0 0 0 0 0 0 0 0 36 59 5 0
1981 0 0 0 0 0 0 0 0 0 30 63 7 0
1983 0 0 0 0 0 0 0 0 0 21 68 11 0
1985 0 0 0 0 0 0 0 0 0 20 67 13 0
1987 0 0 0 0 0 0 0 0 0 17 65 17 0
1989 0 0 0 0 0 0 0 0 0 14 65 21 0
1991 0 0 0 0 0 0 0 0 0 13 60 26 0
1993 0 0 0 0 0 0 0 0 0 10 56 33 0
1995 0 0 0 0 0 0 0 0 0 6 48 45 1
1997 0 0 0 0 0 0 0 0 0 5 44 49 1
1999 0 0 0 0 0 0 0 0 0 4 40 54 2
2001 0 0 0 0 0 0 0 0 0 3 35 59 4
2003 0 0 0 0 0 0 0 0 0 2 29 64 5
2005 0 0 0 0 0 0 0 0 0 2 26 65 7

In This Section

Downloads