Leadership Share: Justices
The following chart and table illustrate the number of Supreme Court Justices in each generation. Only persons in office in the middle of each two year period are counted.
Chart 1: Leadership Share of U.S. Supreme Court Justices, by Generation (1789–2005)
(Click on image to enlarge)

(Click on image to enlarge)

Show/Hide Tablular Data (percentage share for each generation, 1789–2005)
| Year | AWAK | LIB | REP | COMP | TRAN | GILD | PRO | MISS | LOST | G.I. | SIL | BOOM | GENX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1789 | – | 2 | 2 | – | – | – | – | – | – | – | – | – | – |
| 1791 | – | 2 | 3 | – | – | – | – | – | – | – | – | – | – |
| 1793 | – | 2 | 4 | – | – | – | – | – | – | – | – | – | – |
| 1795 | – | 2 | 3 | – | – | – | – | – | – | – | – | – | – |
| 1797 | – | 2 | 4 | – | – | – | – | – | – | – | – | – | – |
| 1799 | – | 2 | 3 | – | – | – | – | – | – | – | – | – | – |
| 1801 | – | 2 | 4 | – | – | – | – | – | – | – | – | – | – |
| 1803 | – | 2 | 4 | – | – | – | – | – | – | – | – | – | – |
| 1805 | – | 2 | 3 | 1 | – | – | – | – | – | – | – | – | – |
| 1807 | – | 2 | 4 | 1 | – | – | – | – | – | – | – | – | – |
| 1809 | – | 2 | 4 | 1 | – | – | – | – | – | – | – | – | – |
| 1811 | – | – | 5 | 1 | – | – | – | – | – | – | – | – | – |
| 1813 | – | – | 5 | 2 | – | – | – | – | – | – | – | – | – |
| 1815 | – | – | 5 | 2 | – | – | – | – | – | – | – | – | – |
| 1817 | – | – | 5 | 2 | – | – | – | – | – | – | – | – | – |
| 1819 | – | – | 5 | 2 | – | – | – | – | – | – | – | – | – |
| 1821 | – | – | 5 | 2 | – | – | – | – | – | – | – | – | – |
| 1823 | – | – | 4 | 2 | – | – | – | – | – | – | – | – | – |
| 1825 | – | – | 4 | 3 | – | – | – | – | – | – | – | – | – |
| 1827 | – | – | 3 | 4 | – | – | – | – | – | – | – | – | – |
| 1829 | – | – | 2 | 3 | – | – | – | – | – | – | – | – | – |
| 1831 | – | – | 2 | 5 | – | – | – | – | – | – | – | – | – |
| 1833 | – | – | 2 | 5 | – | – | – | – | – | – | – | – | – |
| 1835 | – | – | – | 5 | – | – | – | – | – | – | – | – | – |
| 1837 | – | – | – | 8 | – | – | – | – | – | – | – | – | – |
| 1839 | – | – | – | 9 | – | – | – | – | – | – | – | – | – |
| 1841 | – | – | – | 8 | – | – | – | – | – | – | – | – | – |
| 1843 | – | – | – | 8 | – | – | – | – | – | – | – | – | – |
| 1845 | – | – | – | 7 | 1 | – | – | – | – | – | – | – | – |
| 1847 | – | – | – | 7 | 2 | – | – | – | – | – | – | – | – |
| 1849 | – | – | – | 7 | 2 | – | – | – | – | – | – | – | – |
| 1851 | – | – | – | 6 | 3 | – | – | – | – | – | – | – | – |
| 1853 | – | – | – | 5 | 4 | – | – | – | – | – | – | – | – |
| 1855 | – | – | – | 5 | 4 | – | – | – | – | – | – | – | – |
| 1857 | – | – | – | 5 | 3 | – | – | – | – | – | – | – | – |
| 1859 | – | – | – | 5 | 4 | – | – | – | – | – | – | – | – |
| 1861 | – | – | – | 3 | 3 | – | – | – | – | – | – | – | – |
| 1863 | – | – | – | 3 | 7 | – | – | – | – | – | – | – | – |
| 1865 | – | – | – | 1 | 8 | – | – | – | – | – | – | – | – |
| 1867 | – | – | – | – | 8 | – | – | – | – | – | – | – | – |
| 1869 | – | – | – | – | 8 | – | – | – | – | – | – | – | – |
| 1871 | – | – | – | – | 9 | – | – | – | – | – | – | – | – |
| 1873 | – | – | – | – | 8 | – | – | – | – | – | – | – | – |
| 1875 | – | – | – | – | 9 | – | – | – | – | – | – | – | – |
| 1877 | – | – | – | – | 8 | 1 | – | – | – | – | – | – | – |
| 1879 | – | – | – | – | 8 | 1 | – | – | – | – | – | – | – |
| 1881 | – | – | – | – | 5 | 3 | – | – | – | – | – | – | – |
| 1883 | – | – | – | – | 5 | 4 | – | – | – | – | – | – | – |
| 1885 | – | – | – | – | 5 | 4 | – | – | – | – | – | – | – |
| 1887 | – | – | – | – | 5 | 3 | – | – | – | – | – | – | – |
| 1889 | – | – | – | – | 4 | 4 | – | – | – | – | – | – | – |
| 1891 | – | – | – | – | 3 | 6 | – | – | – | – | – | – | – |
| 1893 | – | – | – | – | 1 | 7 | – | – | – | – | – | – | – |
| 1895 | – | – | – | – | 1 | 6 | 1 | – | – | – | – | – | – |
| 1897 | – | – | – | – | – | 7 | 1 | – | – | – | – | – | – |
| 1899 | – | – | – | – | – | 7 | 2 | – | – | – | – | – | – |
| 1901 | – | – | – | – | – | 7 | 2 | – | – | – | – | – | – |
| 1903 | – | – | – | – | – | 6 | 3 | – | – | – | – | – | – |
| 1905 | – | – | – | – | – | 6 | 3 | – | – | – | – | – | – |
| 1907 | – | – | – | – | – | 5 | 4 | – | – | – | – | – | – |
| 1909 | – | – | – | – | – | 4 | 4 | – | – | – | – | – | – |
| 1911 | – | – | – | – | – | 1 | 6 | 1 | – | – | – | – | – |
| 1913 | – | – | – | – | – | 1 | 7 | 1 | – | – | – | – | – |
| 1915 | – | – | – | – | – | 1 | 6 | 2 | – | – | – | – | – |
| 1917 | – | – | – | – | – | 1 | 7 | 1 | – | – | – | – | – |
| 1919 | – | – | – | – | – | 1 | 7 | 1 | – | – | – | – | – |
| 1921 | – | – | – | – | – | 1 | 7 | 1 | – | – | – | – | – |
| 1923 | – | – | – | – | – | 1 | 4 | 4 | – | – | – | – | – |
| 1925 | – | – | – | – | – | 1 | 3 | 5 | – | – | – | – | – |
| 1927 | – | – | – | – | – | 1 | 3 | 5 | – | – | – | – | – |
| 1929 | – | – | – | – | – | 1 | 3 | 5 | – | – | – | – | – |
| 1931 | – | – | – | – | – | 1 | 2 | 6 | – | – | – | – | – |
| 1933 | – | – | – | – | – | – | 2 | 7 | – | – | – | – | – |
| 1935 | – | – | – | – | – | – | 2 | 7 | – | – | – | – | – |
| 1937 | – | – | – | – | – | – | 1 | 7 | 1 | – | – | – | – |
| 1939 | – | – | – | – | – | – | – | 5 | 3 | – | – | – | – |
| 1941 | – | – | – | – | – | – | – | 4 | 5 | – | – | – | – |
| 1943 | – | – | – | – | – | – | – | 3 | 6 | – | – | – | – |
| 1945 | – | – | – | – | – | – | – | 2 | 7 | – | – | – | – |
| 1947 | – | – | – | – | – | – | – | 1 | 8 | – | – | – | – |
| 1949 | – | – | – | – | – | – | – | 1 | 8 | – | – | – | – |
| 1951 | – | – | – | – | – | – | – | 1 | 8 | – | – | – | – |
| 1953 | – | – | – | – | – | – | – | 1 | 8 | – | – | – | – |
| 1955 | – | – | – | – | – | – | – | 1 | 8 | – | – | – | – |
| 1957 | – | – | – | – | – | – | – | 1 | 6 | 2 | – | – | – |
| 1959 | – | – | – | – | – | – | – | 1 | 5 | 3 | – | – | – |
| 1961 | – | – | – | – | – | – | – | 1 | 5 | 3 | – | – | – |
| 1963 | – | – | – | – | – | – | – | – | 5 | 4 | – | – | – |
| 1965 | – | – | – | – | – | – | – | – | 5 | 4 | – | – | – |
| 1967 | – | – | – | – | – | – | – | – | 4 | 5 | – | – | – |
| 1969 | – | – | – | – | – | – | – | – | 3 | 5 | – | – | – |
| 1971 | – | – | – | – | – | – | – | – | 1 | 6 | – | – | – |
| 1973 | – | – | – | – | – | – | – | – | 1 | 8 | – | – | – |
| 1975 | – | – | – | – | – | – | – | – | – | 9 | – | – | – |
| 1977 | – | – | – | – | – | – | – | – | – | 9 | – | – | – |
| 1979 | – | – | – | – | – | – | – | – | – | 9 | – | – | – |
| 1981 | – | – | – | – | – | – | – | – | – | 8 | 1 | – | – |
| 1983 | – | – | – | – | – | – | – | – | – | 8 | 1 | – | – |
| 1985 | – | – | – | – | – | – | – | – | – | 8 | 1 | – | – |
| 1987 | – | – | – | – | – | – | – | – | – | 6 | 2 | – | – |
| 1989 | – | – | – | – | – | – | – | – | – | 6 | 3 | – | – |
| 1991 | – | – | – | – | – | – | – | – | – | 4 | 4 | 1 | – |
| 1993 | – | – | – | – | – | – | – | – | – | 3 | 5 | 1 | – |
| 1995 | – | – | – | – | – | – | – | – | – | 2 | 6 | 1 | – |
| 1997 | – | – | – | – | – | – | – | – | – | 2 | 6 | 1 | – |
| 1999 | – | – | – | – | – | – | – | – | – | 2 | 6 | 1 | – |
| 2001 | – | – | – | – | – | – | – | – | – | 2 | 6 | 1 | – |
| 2003 | – | – | – | – | – | – | – | – | – | 2 | 6 | 1 | – |
| 2005 | – | – | – | – | – | – | – | – | – | 2 | 6 | 1 | – |


