img

Leadership Share: Governors

The following chart and table illustrate each generation’s share of Governors. Only Governors in office in the middle of each two year period are counted.

Chart 1: Leadership Share of U.S. Governors, by Generation (1789–2005)
(Click on image to enlarge)
chart

Show/Hide Tablular Data (percentage share for each generation, 1789–2005)

Table 1: Governors’ Share of Leadership by Generation, 1789–2005
Year AWAK LIB REP COMP TRAN GILD PRO MISS LOST G.I. SIL BOOM GENX
1775 80 10 10 0 0 0 0 0 0 0 0 0 0
1777 33 67 0 0 0 0 0 0 0 0 0 0 0
1779 25 50 25 0 0 0 0 0 0 0 0 0 0
1781 23 62 15 0 0 0 0 0 0 0 0 0 0
1783 23 77 0 0 0 0 0 0 0 0 0 0 0
1785 23 77 0 0 0 0 0 0 0 0 0 0 0
1787 23 62 15 0 0 0 0 0 0 0 0 0 0
1789 9 55 36 0 0 0 0 0 0 0 0 0 0
1791 0 57 43 0 0 0 0 0 0 0 0 0 0
1793 0 40 60 0 0 0 0 0 0 0 0 0 0
1795 6 25 69 0 0 0 0 0 0 0 0 0 0
1797 0 12 88 0 0 0 0 0 0 0 0 0 0
1799 0 18 82 0 0 0 0 0 0 0 0 0 0
1801 0 19 75 6 0 0 0 0 0 0 0 0 0
1803 0 18 76 6 0 0 0 0 0 0 0 0 0
1805 0 18 76 6 0 0 0 0 0 0 0 0 0
1807 0 18 65 18 0 0 0 0 0 0 0 0 0
1809 0 6 59 35 0 0 0 0 0 0 0 0 0
1811 0 12 53 35 0 0 0 0 0 0 0 0 0
1813 0 0 56 44 0 0 0 0 0 0 0 0 0
1815 0 0 67 33 0 0 0 0 0 0 0 0 0
1817 0 0 40 60 0 0 0 0 0 0 0 0 0
1819 0 0 32 64 5 0 0 0 0 0 0 0 0
1821 0 0 22 78 0 0 0 0 0 0 0 0 0
1823 0 0 17 83 0 0 0 0 0 0 0 0 0
1825 0 0 4 92 4 0 0 0 0 0 0 0 0
1827 0 0 12 80 8 0 0 0 0 0 0 0 0
1829 0 0 8 88 4 0 0 0 0 0 0 0 0
1831 0 0 8 75 17 0 0 0 0 0 0 0 0
1833 0 0 8 71 21 0 0 0 0 0 0 0 0
1835 0 0 4 64 32 0 0 0 0 0 0 0 0
1837 0 0 0 58 42 0 0 0 0 0 0 0 0
1839 0 0 0 46 54 0 0 0 0 0 0 0 0
1841 0 0 0 36 64 0 0 0 0 0 0 0 0
1843 0 0 0 31 69 0 0 0 0 0 0 0 0
1845 0 0 0 22 78 0 0 0 0 0 0 0 0
1847 0 0 0 18 82 0 0 0 0 0 0 0 0
1849 0 0 0 16 84 0 0 0 0 0 0 0 0
1851 0 0 0 17 83 0 0 0 0 0 0 0 0
1853 0 0 0 6 94 0 0 0 0 0 0 0 0
1855 0 0 0 3 97 0 0 0 0 0 0 0 0
1857 0 0 0 3 94 3 0 0 0 0 0 0 0
1859 0 0 0 3 97 0 0 0 0 0 0 0 0
1861 0 0 0 3 88 9 0 0 0 0 0 0 0
1863 0 0 0 0 74 26 0 0 0 0 0 0 0
1865 0 0 0 0 71 29 0 0 0 0 0 0 0
1867 0 0 0 0 56 44 0 0 0 0 0 0 0
1869 0 0 0 0 42 58 0 0 0 0 0 0 0
1871 0 0 0 0 35 65 0 0 0 0 0 0 0
1873 0 0 0 0 43 57 0 0 0 0 0 0 0
1875 0 0 0 0 38 62 0 0 0 0 0 0 0
1877 0 0 0 0 32 68 0 0 0 0 0 0 0
1879 0 0 0 0 24 74 3 0 0 0 0 0 0
1881 0 0 0 0 13 84 3 0 0 0 0 0 0
1883 0 0 0 0 13 76 11 0 0 0 0 0 0
1885 0 0 0 0 10 72 18 0 0 0 0 0 0
1887 0 0 0 0 8 74 18 0 0 0 0 0 0
1889 0 0 0 0 7 58 35 0 0 0 0 0 0
1891 0 0 0 0 2 61 34 2 0 0 0 0 0
1893 0 0 0 0 0 57 43 0 0 0 0 0 0
1895 0 0 0 0 0 43 55 2 0 0 0 0 0
1897 0 0 0 0 0 32 64 5 0 0 0 0 0
1899 0 0 0 0 0 25 70 5 0 0 0 0 0
1901 0 0 0 0 0 13 76 11 0 0 0 0 0
1903 0 0 0 0 0 11 69 20 0 0 0 0 0
1905 0 0 0 0 0 2 67 31 0 0 0 0 0
1907 0 0 0 0 0 4 52 43 0 0 0 0 0
1909 0 0 0 0 0 0 50 50 0 0 0 0 0
1911 0 0 0 0 0 4 35 61 0 0 0 0 0
1913 0 0 0 0 0 2 33 63 2 0 0 0 0
1915 0 0 0 0 0 0 34 66 0 0 0 0 0
1917 0 0 0 0 0 0 21 77 2 0 0 0 0
1919 0 0 0 0 0 0 13 88 0 0 0 0 0
1921 0 0 0 0 0 0 13 85 2 0 0 0 0
1923 0 0 0 0 0 0 4 92 4 0 0 0 0
1925 0 0 0 0 0 0 4 85 10 0 0 0 0
1927 0 0 0 0 0 0 10 77 13 0 0 0 0
1929 0 0 0 0 0 0 4 75 21 0 0 0 0
1931 0 0 0 0 0 0 2 73 25 0 0 0 0
1933 0 0 0 0 0 0 0 75 25 0 0 0 0
1935 0 0 0 0 0 0 0 54 46 0 0 0 0
1937 0 0 0 0 0 0 0 40 60 0 0 0 0
1939 0 0 0 0 0 0 2 29 65 4 0 0 0
1941 0 0 0 0 0 0 0 23 73 4 0 0 0
1943 0 0 0 0 0 0 0 17 77 6 0 0 0
1945 0 0 0 0 0 0 0 17 71 13 0 0 0
1947 0 0 0 0 0 0 0 6 69 25 0 0 0
1949 0 0 0 0 0 0 0 2 58 40 0 0 0
1951 0 0 0 0 0 0 0 2 44 54 0 0 0
1953 0 0 0 0 0 0 0 4 33 63 0 0 0
1955 0 0 0 0 0 0 0 2 38 60 0 0 0
1957 0 0 0 0 0 0 0 0 25 75 0 0 0
1959 0 0 0 0 0 0 0 0 16 82 2 0 0
1961 0 0 0 0 0 0 0 0 16 78 6 0 0
1963 0 0 0 0 0 0 0 0 10 88 2 0 0
1965 0 0 0 0 0 0 0 0 4 92 4 0 0
1967 0 0 0 0 0 0 0 0 2 86 12 0 0
1969 0 0 0 0 0 0 0 0 2 78 20 0 0
1971 0 0 0 0 0 0 0 0 2 70 28 0 0
1973 0 0 0 0 0 0 0 0 0 60 40 0 0
1975 0 0 0 0 0 0 0 0 0 48 52 0 0
1977 0 0 0 0 0 0 0 0 0 40 60 0 0
1979 0 0 0 0 0 0 0 0 0 32 66 2 0
1981 0 0 0 0 0 0 0 0 0 28 72 0 0
1983 0 0 0 0 0 0 0 0 0 10 84 6 0
1985 0 0 0 0 0 0 0 0 0 10 84 6 0
1987 0 0 0 0 0 0 0 0 0 12 78 10 0
1989 0 0 0 0 0 0 0 0 0 8 72 20 0
1991 0 0 0 0 0 0 0 0 0 8 62 30 0
1993 0 0 0 0 0 0 0 0 0 8 56 36 0
1995 0 0 0 0 0 0 0 0 0 0 44 56 0
1997 0 0 0 0 0 0 0 0 0 2 44 54 0
1999 0 0 0 0 0 0 0 0 0 2 34 64 0
2001 0 0 0 0 0 0 0 0 0 0 29 69 2
2003 0 0 0 0 0 0 0 0 0 0 16 82 2
2005 0 0 0 0 0 0 0 0 0 0 14 82 4

In This Section

Downloads