img

Longevity

Longevity is calculated for every person in our database whose date of death is known. Leaders who are still living are not counted. Values are then averaged by birth year, and by generation. It should be noted that this limited sample does not accurately represent the population of America, but these values are presented for interest.

Table 1: Longevity by Generation
Generation Birth Years Longevity % Deceased
Boom 1943–1960 51 1
Silent 1925–1942 63 14
G.I. 1901–1924 75 73
Lost 1883–1900 74 100
Missionary 1860–1882 72 100
Progressive 1843–1859 70 100
Gilded 1822–1842 70 100
Transcendental 1792–1821 68 100
Compromise 1767–1791 67 100
Republican 1742–1766 68 100
Liberty 1724–1741 73 100
Awakening 1701–1723 76 100
Chart 1: Longevity by Cohort 1950–1710

In This Section

Downloads