Average Age: Governors
The chart below (derived from column “ALL” in the tabular data below) illustrates the average age of all U.S. Governors—irrespective of generation—serving at a specific point in time. In addition to the composite average, the table that follows shows the breakdown of average ages across each generation. Only persons in office in the middle of each two year period are included in the average.
Show/Hide Tablular Data (includes ages for each generation)
| Year | AWAK | LIB | REP | COMP | TRAN | GILD | PRO | MISS | LOST | G.I. | SIL | BOOM | GENX | ALL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1789 | 66 | 52 | 37 | – | – | – | – | – | – | – | – | – | – | 48 |
| 1791 | – | 56 | 42 | – | – | – | – | – | – | – | – | – | – | 50 |
| 1793 | – | 60 | 44 | – | – | – | – | – | – | – | – | – | – | 50 |
| 1795 | 73 | 64 | 47 | – | – | – | – | – | – | – | – | – | – | 53 |
| 1797 | – | 64 | 48 | – | – | – | – | – | – | – | – | – | – | 50 |
| 1799 | – | 63 | 49 | – | – | – | – | – | – | – | – | – | – | 51 |
| 1801 | – | 63 | 47 | 34 | – | – | – | – | – | – | – | – | – | 49 |
| 1803 | – | 65 | 51 | 33 | – | – | – | – | – | – | – | – | – | 52 |
| 1805 | – | 67 | 50 | 33 | – | – | – | – | – | – | – | – | – | 52 |
| 1807 | – | 69 | 55 | 35 | – | – | – | – | – | – | – | – | – | 54 |
| 1809 | – | 70 | 54 | 38 | – | – | – | – | – | – | – | – | – | 49 |
| 1811 | – | 71 | 56 | 38 | – | – | – | – | – | – | – | – | – | 51 |
| 1813 | – | – | 56 | 39 | – | – | – | – | – | – | – | – | – | 49 |
| 1815 | – | – | 58 | 42 | – | – | – | – | – | – | – | – | – | 53 |
| 1817 | – | – | 59 | 43 | – | – | – | – | – | – | – | – | – | 50 |
| 1819 | – | – | 60 | 45 | 25 | – | – | – | – | – | – | – | – | 49 |
| 1821 | – | – | 64 | 44 | – | – | – | – | – | – | – | – | – | 48 |
| 1823 | – | – | 65 | 44 | – | – | – | – | – | – | – | – | – | 47 |
| 1825 | – | – | 65 | 46 | 31 | – | – | – | – | – | – | – | – | 46 |
| 1827 | – | – | 66 | 48 | 34 | – | – | – | – | – | – | – | – | 49 |
| 1829 | – | – | 70 | 47 | 35 | – | – | – | – | – | – | – | – | 48 |
| 1831 | – | – | 67 | 48 | 38 | – | – | – | – | – | – | – | – | 48 |
| 1833 | – | – | 71 | 48 | 37 | – | – | – | – | – | – | – | – | 48 |
| 1835 | – | – | 77 | 50 | 38 | – | – | – | – | – | – | – | – | 47 |
| 1837 | – | – | – | 54 | 40 | – | – | – | – | – | – | – | – | 48 |
| 1839 | – | – | – | 52 | 41 | – | – | – | – | – | – | – | – | 46 |
| 1841 | – | – | – | 55 | 42 | – | – | – | – | – | – | – | – | 47 |
| 1843 | – | – | – | 62 | 43 | – | – | – | – | – | – | – | – | 49 |
| 1845 | – | – | – | 60 | 45 | – | – | – | – | – | – | – | – | 49 |
| 1847 | – | – | – | 62 | 45 | – | – | – | – | – | – | – | – | 48 |
| 1849 | – | – | – | 63 | 44 | – | – | – | – | – | – | – | – | 47 |
| 1851 | – | – | – | 66 | 42 | – | – | – | – | – | – | – | – | 46 |
| 1853 | – | – | – | 70 | 43 | – | – | – | – | – | – | – | – | 45 |
| 1855 | – | – | – | 68 | 45 | – | – | – | – | – | – | – | – | 46 |
| 1857 | – | – | – | 69 | 46 | 32 | – | – | – | – | – | – | – | 46 |
| 1859 | – | – | – | 70 | 48 | – | – | – | – | – | – | – | – | 48 |
| 1861 | – | – | – | 72 | 49 | 34 | – | – | – | – | – | – | – | 49 |
| 1863 | – | – | – | – | 52 | 38 | – | – | – | – | – | – | – | 48 |
| 1865 | – | – | – | – | 54 | 39 | – | – | – | – | – | – | – | 50 |
| 1867 | – | – | – | – | 56 | 40 | – | – | – | – | – | – | – | 49 |
| 1869 | – | – | – | – | 55 | 40 | – | – | – | – | – | – | – | 46 |
| 1871 | – | – | – | – | 56 | 43 | – | – | – | – | – | – | – | 47 |
| 1873 | – | – | – | – | 57 | 44 | – | – | – | – | – | – | – | 50 |
| 1875 | – | – | – | – | 61 | 44 | – | – | – | – | – | – | – | 50 |
| 1877 | – | – | – | – | 63 | 48 | – | – | – | – | – | – | – | 53 |
| 1879 | – | – | – | – | 65 | 50 | 31 | – | – | – | – | – | – | 53 |
| 1881 | – | – | – | – | 63 | 51 | 33 | – | – | – | – | – | – | 52 |
| 1883 | – | – | – | – | 65 | 51 | 36 | – | – | – | – | – | – | 51 |
| 1885 | – | – | – | – | 69 | 53 | 39 | – | – | – | – | – | – | 52 |
| 1887 | – | – | – | – | 68 | 55 | 40 | – | – | – | – | – | – | 53 |
| 1889 | – | – | – | – | 68 | 56 | 44 | – | – | – | – | – | – | 53 |
| 1891 | – | – | – | – | 71 | 56 | 44 | 30 | – | – | – | – | – | 52 |
| 1893 | – | – | – | – | – | 58 | 44 | – | – | – | – | – | – | 52 |
| 1895 | – | – | – | – | – | 58 | 45 | 32 | – | – | – | – | – | 51 |
| 1897 | – | – | – | – | – | 60 | 47 | 36 | – | – | – | – | – | 51 |
| 1899 | – | – | – | – | – | 61 | 50 | 38 | – | – | – | – | – | 52 |
| 1901 | – | – | – | – | – | 62 | 49 | 36 | – | – | – | – | – | 49 |
| 1903 | – | – | – | – | – | 65 | 51 | 41 | – | – | – | – | – | 50 |
| 1905 | – | – | – | – | – | 64 | 53 | 42 | – | – | – | – | – | 50 |
| 1907 | – | – | – | – | – | 69 | 55 | 44 | – | – | – | – | – | 51 |
| 1909 | – | – | – | – | – | – | 55 | 45 | – | – | – | – | – | 50 |
| 1911 | – | – | – | – | – | 70 | 58 | 45 | – | – | – | – | – | 51 |
| 1913 | – | – | – | – | – | 73 | 59 | 46 | 30 | – | – | – | – | 51 |
| 1915 | – | – | – | – | – | – | 61 | 47 | – | – | – | – | – | 52 |
| 1917 | – | – | – | – | – | – | 63 | 49 | 33 | – | – | – | – | 51 |
| 1919 | – | – | – | – | – | – | 67 | 48 | – | – | – | – | – | 50 |
| 1921 | – | – | – | – | – | – | 66 | 49 | 38 | – | – | – | – | 51 |
| 1923 | – | – | – | – | – | – | 68 | 51 | 39 | – | – | – | – | 52 |
| 1925 | – | – | – | – | – | – | 68 | 54 | 39 | – | – | – | – | 53 |
| 1927 | – | – | – | – | – | – | 71 | 56 | 40 | – | – | – | – | 55 |
| 1929 | – | – | – | – | – | – | 74 | 56 | 40 | – | – | – | – | 54 |
| 1931 | – | – | – | – | – | – | 72 | 59 | 40 | – | – | – | – | 54 |
| 1933 | – | – | – | – | – | – | – | 59 | 45 | – | – | – | – | 56 |
| 1935 | – | – | – | – | – | – | – | 62 | 46 | – | – | – | – | 54 |
| 1937 | – | – | – | – | – | – | – | 63 | 46 | – | – | – | – | 53 |
| 1939 | – | – | – | – | – | – | 80 | 62 | 49 | 35 | – | – | – | 53 |
| 1941 | – | – | – | – | – | – | – | 62 | 51 | 36 | – | – | – | 53 |
| 1943 | – | – | – | – | – | – | – | 66 | 51 | 39 | – | – | – | 53 |
| 1945 | – | – | – | – | – | – | – | 68 | 52 | 41 | – | – | – | 54 |
| 1947 | – | – | – | – | – | – | – | 67 | 55 | 44 | – | – | – | 53 |
| 1949 | – | – | – | – | – | – | – | 72 | 57 | 44 | – | – | – | 52 |
| 1951 | – | – | – | – | – | – | – | 72 | 57 | 45 | – | – | – | 51 |
| 1953 | – | – | – | – | – | – | – | 73 | 57 | 45 | – | – | – | 51 |
| 1955 | – | – | – | – | – | – | – | 74 | 60 | 45 | – | – | – | 51 |
| 1957 | – | – | – | – | – | – | – | – | 62 | 46 | – | – | – | 50 |
| 1959 | – | – | – | – | – | – | – | – | 64 | 47 | 34 | – | – | 49 |
| 1961 | – | – | – | – | – | – | – | – | 64 | 48 | 35 | – | – | 50 |
| 1963 | – | – | – | – | – | – | – | – | 65 | 49 | 38 | – | – | 50 |
| 1965 | – | – | – | – | – | – | – | – | 68 | 50 | 40 | – | – | 51 |
| 1967 | – | – | – | – | – | – | – | – | 67 | 52 | 40 | – | – | 51 |
| 1969 | – | – | – | – | – | – | – | – | 69 | 53 | 42 | – | – | 51 |
| 1971 | – | – | – | – | – | – | – | – | 71 | 54 | 42 | – | – | 51 |
| 1973 | – | – | – | – | – | – | – | – | – | 55 | 43 | – | – | 50 |
| 1975 | – | – | – | – | – | – | – | – | – | 57 | 44 | – | – | 50 |
| 1977 | – | – | – | – | – | – | – | – | – | 60 | 45 | – | – | 51 |
| 1979 | – | – | – | – | – | – | – | – | – | 59 | 47 | 33 | – | 51 |
| 1981 | – | – | – | – | – | – | – | – | – | 60 | 49 | – | – | 52 |
| 1983 | – | – | – | – | – | – | – | – | – | 65 | 49 | 38 | – | 50 |
| 1985 | – | – | – | – | – | – | – | – | – | 67 | 51 | 40 | – | 52 |
| 1987 | – | – | – | – | – | – | – | – | – | 66 | 52 | 41 | – | 53 |
| 1989 | – | – | – | – | – | – | – | – | – | 69 | 54 | 42 | – | 53 |
| 1991 | – | – | – | – | – | – | – | – | – | 70 | 57 | 44 | – | 54 |
| 1993 | – | – | – | – | – | – | – | – | – | 72 | 59 | 46 | – | 55 |
| 1995 | – | – | – | – | – | – | – | – | – | – | 60 | 47 | – | 53 |
| 1997 | – | – | – | – | – | – | – | – | – | 75 | 62 | 49 | – | 55 |
| 1999 | – | – | – | – | – | – | – | – | – | 77 | 62 | 50 | – | 55 |
| 2001 | – | – | – | – | – | – | – | – | – | – | 64 | 52 | 36 | 55 |
| 2003 | – | – | – | – | – | – | – | – | – | – | 67 | 52 | 40 | 54 |
| 2005 | – | – | – | – | – | – | – | – | – | – | 66 | 54 | 38 | 55 |



