Links
Below is a selection of generational websites on a variety of topics that we at LifeCourse found interesting. Some closely reflect our method of analyzing generations and history. LifeCourse is not responsible for the content of these external sites; content does not necessarily reflect our views.
| Subject | Description | URL Address |
|---|---|---|
| Generations & History | ||
| Fourth Turning | The web site for the book The Fourth Turning, by authors William Strauss and Neil Howe. This book, along with their original work, Generations, explains in detail the theory which inspired this list. The book web site is also the location of the premier generations theory discussion forum, which is always full of activity. | http://www.fourthturning.com |
| The Ageless Project | This is an interesting project; it has links to web sites organized by the birth year of the site's owner. | http://jenett.org/ageless/ |
| The American Automobile and Generations | This site is just too cool, with images of different models of automobiles, organized by the generation with which they are associated. | http://www.msu.edu/~rottiert/atl192.html |
| Boy the Bear's Age Gauge | This site will take your birth date and plot your life in terms of historical events and persons. | http://www.frontiernet.net/~cdm/age1.html |
| inthe00s | Discussion forum about the various decades of recent memory. | http://www.inthe00s.com |
| The Times of Our Lives | A web site about time and patterns in time, including generational time. | http://www.trinity.edu/~mkearl/time.html |
| Research | ||
| Fourth Generational Turning Point | An essay on cycles from a professor at Rutgers University. Begins with a nice graph of results of the National Survey of College Freshmen. | http://crab.rutgers.edu/~goertzel/ fourthturning.htm |
| Generation Gap | A generational studies web site created by students for ThinkQuest. | http://library.thinkquest.org/23440/index.html |
| Generations at jamesgoulding.com | Generational research by James Goulding. A number of workbooks in Excel format are available. | http://www.jamesgoulding.com/ generations.htm |
| Generational Dynamics | Generational commentary from John J. Xenakis. | http://www.generationaldynamics.com |
| Generation Me | Dedicated to people born in the 1970s, 1980s, and 1990s; brought to you by Jean M. Twenge, Ph.D. | http://www.generationme.org |
| Generations Theory on Wikipedia | The theory described in detail, with cross-references galore. | http://www.wikipedia.org/w/wiki.phtml ?title=Generation |
| Generation X and the Silent Generation | A site comparing these two generations, which are archetypal opposites. | http://www.trinity.edu/mkearl/socpsy01/ forgotten/introduction.htm |
| Model for the Saeculum | Mike Alexander examines the saecular model and applies real world data to its predictions. | http://my.net-link.net/~malexan/ Saeculum-model-index.htm |
| The TimePage— Cycles in U.S. History |
A great generations theory web site, with lots of charts and timelines, going back to colonial America. | http://www.timepage.org |
| Consultants | ||
| The Center for Generational Studies | — | http://www.gentrends.com |
| The Generational Imperative | — | http://www.genimperative.com/index.html |
| Generations at Work | — | http://www.generationsatwork.com |
| theMatureMarket.com | — | http://www.thematuremarket.com |
| Ministering | ||
| General Board of Discipleship - Generational Studies | — | http://www.gbod.org/generation/default.html |
| Millennial | ||
| Millennial Politics | A site put together by an Xer, dedicated to youth political activism. Has some interesting poll results which may be indicative of Millennial attitudes. | http://www.millennialpolitics.com |
| Ypulse | Media for the Next Generation. | http://ypulse.com/ |
| The Millennial Generation | Article at mondaymemo.net. | http://www.mondaymemo.net/010702feature.htm |
| Millennial Generation Careers | Article at youthnoise.com. | http://www.youthnoise.com/site/CDA/ CDA_Page/0,1004,498,00.html |
| Gen-X | ||
| Open Directory: Generation X Sites | — | http://dmoz.org/Society/People/Generation_X/ |
| The 80s Server | — | http://www.80s.com/cgi-bin/80smain.cgi |
| 80s Children.com | — | http://www.80schildren.com/ |
| 80s XChange Online Community | — | http://www.80sxchange.com/ |
| Alt-X Online Network | — | http://www.altx.com/home.html |
| Boomer (The Baby Boomers) Some of these sites define the Baby Boomer generation by the demographic baby boom of 1946–1964. Though a common definition of “Boomer,” this is not the same set of cohorts as the archetypal Prophet Boomer Generation, born between 1943 and 1960. |
||
| Open Directory: Baby Boomer Sites | — | http://dmoz.org/Society/People/ Baby_Boomers/ |
| The Baby Boomer Generation | — | http://www.aginghipsters.com/ |
| Baby Boomer Headquarters | Loads of information here. This generation sure has a lot to say about itself! Take the Official Baby Boomer Qualifying Exam; Xers will have to cheat. | http://www.bbhq.com |
| BoomerCafé | — | http://www.boomercafe.com |
| Boomernet | — | http://www.boomernet.com |
| Boomer Baby! | — | http://www.octanecreative.com/boomerbaby/ |
| The Boomer Initiative | — | http://www.babyboomers.com |
| Boomers International | A page for Boomers and their likeminded peers worldwide. | http://www.boomersint.org |
| Silent | ||
| 50plus online magazine | The magazine for “Boomers” and young seniors. | http://www.50plusmag.com |
| The Silent Generation | http://www.univcon.com/SGen/index.htm | |
| Suddenly Senior | A site for seniors with a decidedly Silent touch. Read the founder's tribute to his generation. | http://www.suddenlysenior.com |
| G.I. (The “Greatest Generation”) | ||
| America's Greatest Generation | http://carol_fus.tripod.com/wwiistart.html | |
| Big Band Music / Jazz History | http://www.swingmusic.net | |
| Lost | ||
| Aftermath: The Lost Generation | http://www.aftermathww1.com/lostgen.asp | |
| The Jazz Age: Flapper Culture & Style | http://www.geocities.com/flapper_culture/ | |
| More Generations (Not everyone with a generational web site defines a generation by the birth years used in the model developed by Strauss and Howe.) |
||
| Generation Jones | (born 1954–1965) | http://www.generationjones.com/index_old.htm |
| Baby Busters | (born 1958–1968) | http://www.babybusters.org |


